ONE PROBLEM AT A TIME
20 handpicked problemsYour problem sheet
A thoughtful collection to help you build your problem-solving muscle.
| Solved | Problem | Difficulty | Topic | Acceptance | Bookmark |
|---|---|---|---|---|---|
| Two Sum | Easy | Arrays & Hashing | 55.2% | ||
| Valid Parentheses | Easy | Stacks | 42.3% | ||
| Best Time to Buy and Sell Stock | Easy | Sliding Window | 54.8% | ||
| 3Sum | Medium | Two Pointers | 36.6% | ||
| Binary Search | Easy | Binary Search | 59.1% | ||
| Contains Duplicate | Easy | Arrays & Hashing | 62.5% | ||
| Valid Anagram | Easy | Arrays & Hashing | 66.2% | ||
| Group Anagrams | Medium | Arrays & Hashing | 70.4% | ||
| Valid Palindrome | Easy | Two Pointers | 50.7% | ||
| Container With Most Water | Medium | Two Pointers | 58.1% | ||
| Daily Temperatures | Medium | Stacks | 67.9% | ||
| Min Stack | Medium | Stacks | 56.4% | ||
| Search in Rotated Sorted Array | Medium | Binary Search | 42.6% | ||
| Longest Substring Without Repeating Characters | Medium | Sliding Window | 36.1% | ||
| Minimum Window Substring | Hard | Sliding Window | 44.7% | ||
| Reverse Linked List | Easy | Linked Lists | 78.2% | ||
| Merge Two Sorted Lists | Easy | Linked Lists | 65.8% | ||
| Invert Binary Tree | Easy | Trees | 80.1% | ||
| Maximum Depth of Binary Tree | Easy | Trees | 76.4% | ||
| Binary Tree Level Order Traversal | Medium | Trees | 70.8% |
Practice at your own pace. Your bookmarks and solved problems stay in this browser.